<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C4D Training &#187; Cinema 4D Video Tutorials</title>
	<atom:link href="http://www.c4dtraining.com/blog/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.c4dtraining.com/blog</link>
	<description>Cinema 4D for the Motion Graphic Designer</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cinema 4D Version 12 &#8211; Cineversity Live</title>
		<link>http://www.c4dtraining.com/blog/?p=477</link>
		<comments>http://www.c4dtraining.com/blog/?p=477#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:40:44 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[cineversity]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[v12]]></category>
		<category><![CDATA[version 12]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=477</guid>
		<description><![CDATA[[Cineversity Live] currently showing dynamics and connectors in the new version of Cinema 4D released yesterday. Version 12 has quite a few new features&#8230;.let&#8217;s just say it looks AWESOME! C4DTraining is working on new tutorials showing some of the new features. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Cinema 4d Version 12 Connectors" src="http://www.c4dtraining.com/images/connectors.jpg" alt="Connectors" width="490" height="200" /></p>
<p><a title="Dynamics and Connectors in V12" href="http://bit.ly/9ldvLk" target="_blank">[Cineversity Live]</a> currently showing dynamics and connectors in the new version of Cinema 4D released yesterday.</p>
<p>Version 12 has quite a few new features&#8230;.let&#8217;s just say it looks AWESOME!</p>
<p>C4DTraining is working on new tutorials showing some of the new features. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Battle of the Frames</title>
		<link>http://www.c4dtraining.com/blog/?p=470</link>
		<comments>http://www.c4dtraining.com/blog/?p=470#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:35:51 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=470</guid>
		<description><![CDATA[<img src="http://c4dtraining.com/images/Battle.png" alt="Battle of the Frames contest" />

C4DTraining would like to see what you've got. Enter the new Battle of the Frames contest!]]></description>
			<content:encoded><![CDATA[<p><img src="http://c4dtraining.com/images/Battle.png" alt="Battle of the Frames contest" /></p>
<p>C4DTraining would like to see what you&#8217;ve got. The rules will be simple:</p>
<p>1) Don&#8217;t talk about Battle of the Frames (ok, I had to do it) actually, please do tell your friends.<br />
2) You must use Cinema 4D in your entry.  The majority of the work should be done in C4D.  What is &#8220;the majority&#8221;? Use your best judgment.<br />
3) The limit is 15 seconds.  Music and or sound FX are encouraged<br />
4) Post your video to Vimeo and include a link back to this post.<br />
5) Leave a comment here with a link to your video and I&#8217;ll add it to the channel.</p>
<p>Deadline is September 14, 2010 Midnight &#8211; Pacific Standard Time.</p>
<p>There is a prize this time.  Thanks to Jan Frischmuth of Smart Tween for providing a copy of both Smart Tween AND Smart PRS for our winner.</p>
<p><a href="http://www.smart-page.net/smartprs/">[About Smart PRS]</a></p>
<p><a href="http://www.smart-page.net/smarttween/">[About Smart Tween]</a></p>
<p>So the theme for this month is Machines. Use your imagination, practice your Cinema 4D skills and enter the darn contest!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creative Way to Create a Turntable Camera</title>
		<link>http://www.c4dtraining.com/blog/?p=461</link>
		<comments>http://www.c4dtraining.com/blog/?p=461#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:39:51 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[Animation & Camera]]></category>
		<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[Spline]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=461</guid>
		<description><![CDATA[<img id="TurntableCamera" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/CameraInCircle/image490.png" border="2" alt="Creating a Turntable Camera Move in Cinema 4D" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Sunday, July 11, 2010<br />
Total Running Time: 4:50<br />
<a href="http://www.c4dtraining.com/Tutorials/CameraInCircle/cameraCircle.html" target="_blank"><img id="TurntableCamera" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/CameraInCircle/image490.png" border="2" alt="Creating a Turntable Camera Move in Cinema 4D" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this video tutorial, you&#8217;ll learn about a creative way to animate a camera in a circle around an object without an align to spline tag. This way enables you to still animate the camera independently.</p>
<p><a href="http://www.c4dtraining.com/Tutorials/CameraInCircle/cameraCircle.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adding Easing to Your C4D Animations</title>
		<link>http://www.c4dtraining.com/blog/?p=451</link>
		<comments>http://www.c4dtraining.com/blog/?p=451#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:25:58 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[Animation & Camera]]></category>
		<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[Xpresso]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartTween]]></category>
		<category><![CDATA[tween]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=451</guid>
		<description><![CDATA[<img id="Arrow" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/smartTween/image490.jpg" border="2" alt="Adding Easing in Cinema 4D" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Wednesday, June 30, 2010<br />
Total Running Time: 5:00<br />
<a href="http://www.c4dtraining.com/Tutorials/smartTween/smartTween.html" target="_blank"><img id="Easing" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/smartTween/image490.jpg" border="2" alt="Adding Easing in Cinema 4D" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this video tutorial, you&#8217;ll learn about a great plug-in / xpresso node for Cinema 4D called Smart Tween. This node will allow you to add easing to your C4D animations very easily and with many great options such as back and elastic.</p>
<p><a href="http://www.c4dtraining.com/Tutorials/smartTween/smartTween.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using Xpresso to Create an Animated Arrow</title>
		<link>http://www.c4dtraining.com/blog/?p=408</link>
		<comments>http://www.c4dtraining.com/blog/?p=408#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:28:58 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Xpresso]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[nurb]]></category>
		<category><![CDATA[Spline]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=408</guid>
		<description><![CDATA[<img id="Arrow" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/arrowFollow/image490.jpg" border="2" alt="Animated Arrow with Xpresso" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 10, 2010<br />
Total Running Time: 17:59<br />
<a href="http://www.c4dtraining.com/Tutorials/arrowFollow/arrowFollow.html" target="_blank"><img id="Arrow" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/arrowFollow/image490.jpg" border="2" alt="Animated Arrow with Xpresso" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this video tutorial, you&#8217;ll learn how to make an arrow head that follows an animated sweep nurb in a reliable fashion. You&#8217;ll be exposed to some Xpresso showing you how to connect objects using Cinema 4D&#8217;s powerful node based programming.</p>
<p><a href="http://www.c4dtraining.com/Tutorials/arrowFollow/arrowFollow.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tutorials 1-25 Available Now on DVD</title>
		<link>http://www.c4dtraining.com/blog/?p=332</link>
		<comments>http://www.c4dtraining.com/blog/?p=332#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:07:58 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects and Files]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=332</guid>
		<description><![CDATA[<img src="http://www.c4dtraining.com/images/C4D_CD1.png" alt="Tutorials 1-25 Now on DVD" />
<p>First 25 C4DTraining tutorials available on DVD for $5.99 + shipping</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.c4dtraining.com/images/C4D_CD1.png" alt="Tutorials 1-25 Now on DVD" /></p>
<p>We have heard that some people are unable to access our tutorials due to</p>
<p>slower connection speeds.  We have also had people ask if we could make</p>
<p>the tutorials available for download.  We would like to make the first 25</p>
<p>tutorials available for purchase on DVD at a reasonable price of</p>
<p>just $5.99 USD + shipping.  That&#8217;s 288 minutes, over 4.5 hours of</p>
<p>training for $5.99 which works out to be just $0.02 per minute.</p>
<p>(It also helps support C4DTraining)</p>
<p>Included on DVD:</p>
<p>Tutorials 1-25 with a user interface to make selection easier.<br />
(the majority of the tutorials are for v10-11, there are a few things in the Mograph series that are in 11.5, but are clearly stated in the tutorial)<br />
1)	Intro to Cinema 4D Interface Part 1<br />
2)	Intro to Cinema 4D Interface Part 2<br />
3)	Intro to Cinema 4D Interface Part 3<br />
4)	Lighting in Cinema 4D Part 1<br />
5)	Lighting in Cinema 4D Part 2<br />
6)	Lighting in Cinema 4D Part 3<br />
7)	Introduction to Cinema 4D Mograph Part 1<br />
8)	Introduction to Cinema 4D Mograph Part 2<br />
9)	Introduction to Cinema 4D Mograph Part 3<br />
10)	 Introduction to Cinema 4D Mograph Part 4<br />
11)	 Spinning Object Buffer<br />
12)	 Using the Multi Shader to Color Clones<br />
13)	 More: Using the Multi Shader to Color Clones<br />
14)	 Configuring Net Render with Cinema 4D<br />
15)	 Mograph Tracer Object in Cinema 4D<br />
16)	 Using Particles in Cinema 4D<br />
17)	 Using Multiple Cameras in Cinema 4D<br />
18)	 Controlling Animation with Set Driver Set Driven<br />
19)	 MoGraph Spline Mask<br />
20)	 Combining Cinema 4D and After Effects<br />
21)	 Adding Bounce with Mograph<br />
22)	 Lighting with Global Illumination<br />
23)	 Text on a Spline<br />
24)	 Setting Preferences<br />
25)	 Intro to NURBS</p>
<p><strong>Terms of Use</strong></p>
<p>These tutorials and project files may be used in your work and commercial projects, however copyright is not transferred. Distribution or resale of the images, textures, project files and tutorials themselves is not permitted. ( I mean this is really about supporting the site after all)</p>
<p><strong>We are only offering the option to DOWNLOAD</p>
<p>Clicking the Add to Cart button signifies your acceptance of these terms.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="10929781" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="http://www.c4dtraining.com/images/AddtoCartButton.png" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<p>Starting today June 26, 2010 all purchases will be made available for download only.  There will still be a $3.00 fee to cover our bandwidth restrictions. If you absolutely NEED to have a DVD sent, please contact us first prior to ordering and we&#8217;ll work something out.  After your purchase you will receive the download info within 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Introduction to Cinema 4D Mograph Part 4</title>
		<link>http://www.c4dtraining.com/blog/?p=317</link>
		<comments>http://www.c4dtraining.com/blog/?p=317#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:21:37 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[Intro to Mograph]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[compositing tag]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[extrude]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[polyFX]]></category>
		<category><![CDATA[spline wrap]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=317</guid>
		<description><![CDATA[<img id="Mograph" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/MoGraph4/image490.jpg" border="2" alt="Intro to Mograph Part 4" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Wednesday, December 23, 2009<br />
Total Running Time: 25:47<br />
<a href="http://www.c4dtraining.com/Tutorials/MoGraph4/MoGraph4.html" target="_blank"><img id="Mograph" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/MoGraph4/image490.jpg" border="2" alt="Intro to Mograph Part 4" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this fourth (and our longest yet!) video tutorial in a multi-part series you will learn how to further work with MoGraph. You will learn how to use the displacement object, extrude, spline wrap and last but not least, polyFX.</p>
<p><a href="http://www.c4dtraining.com/Tutorials/MoGraph4/MoGraph4.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Spinning Object Buffer</title>
		<link>http://www.c4dtraining.com/blog/?p=303</link>
		<comments>http://www.c4dtraining.com/blog/?p=303#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:39:09 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[compositing tag]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[object buffer]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=303</guid>
		<description><![CDATA[<img id="spinningObjectBuffer" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/spinningObjectBuffer/image490.jpg" border="2" alt="Spinning Object Buffer" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Sunday, December 13, 2009<br />
Total Running Time: 13:08<br />
<a href="http://www.c4dtraining.com/Tutorials/spinningObjectBuffer/spinningObjectBuffer.html" target="_blank"><img id="spinningObjectBuffer" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/spinningObjectBuffer/image490.jpg" border="2" alt="Spinning Object Buffer" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this video tutorial you&#8217;ll learn how to use an object buffer on a spinning object such as a phone. You&#8217;ll learn how to bring the files into After Effects so you can swap out the images you apply to the object.</p>
<p><a href="http://www.c4dtraining.com/Tutorials/spinningObjectBuffer/spinningObjectBuffer.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Introduction to Cinema 4D Mograph Part 3</title>
		<link>http://www.c4dtraining.com/blog/?p=293</link>
		<comments>http://www.c4dtraining.com/blog/?p=293#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:52:50 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[Intro to Mograph]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[mospline]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[spline mask]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=293</guid>
		<description><![CDATA[<img id="Mograph" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/MoGraph3/image1b490.jpg" border="2" alt="Intro to Mograph Part 3" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Sunday, December 6, 2009<br />
Total Running Time: 19:01<br />
<a href="http://www.c4dtraining.com/Tutorials/MoGraph3/MoGraph3.html" target="_blank"><img id="Mograph" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/MoGraph3/image1b490.jpg" border="2" alt="Intro to Mograph Part 3" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this third video tutorial in a multi-part series you will learn how to further work with MoGraph. You will learn how to use the Mograph Text Object, the Spline Mask as well as the Mospline Object.</p>
<p><a href="http://www.c4dtraining.com/Tutorials/MoGraph3/MoGraph3.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More: Using the Multi Shader to Color Clones</title>
		<link>http://www.c4dtraining.com/blog/?p=280</link>
		<comments>http://www.c4dtraining.com/blog/?p=280#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:44:52 +0000</pubDate>
		<dc:creator>Tim Shetz</dc:creator>
				<category><![CDATA[C4DTraining]]></category>
		<category><![CDATA[Cinema 4D Video Tutorials]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Cinema 4D Tutorial]]></category>
		<category><![CDATA[Cloner]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[iterate]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.c4dtraining.com/blog/?p=280</guid>
		<description><![CDATA[<img id="MultiShader2" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/multiShader2/multi490.jpg" border="2" alt="More Using the Multi Shader to Color Clones" hspace="0" vspace="10" width="490" height="163" />]]></description>
			<content:encoded><![CDATA[<p>Wednesday, December 2, 2009<br />
Total Running Time: 4:50<br />
<a href="http://www.c4dtraining.com/Tutorials/multiShader2/multiShader2.html" target="_blank"><img id="MultiShader2" style="border-color: #333" src="http://www.c4dtraining.com/Tutorials/multiShader2/multi490.jpg" border="2" alt="More Using the Multi Shader to Color Clones" hspace="0" vspace="10" width="490" height="163" /></a><br />
In this short video tutorial, you&#8217;ll learn how to use the Multi Shader in C4D to add individual<br />
colors to your clones using the INDEX Mode. </p>
<p><a href="http://www.c4dtraining.com/Tutorials/multiShader2/multiShader2.html" target="_blank"><img src="../images/WatchTutorialButton.png" border="0" alt="watch video tutorial" width="150" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4dtraining.com/blog/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
<!-- Cached page served by WP-Cache -->
